Summary
Reported period Month Jun 2016
First visit 01 Jun 2016 – 00:14
Last visit 30 Jun 2016 – 23:46
Unique visitors Number of visits Pages Hits Bandwidth
Viewed traffic * 402 678
(1.68 visits/visitor)
3,526
(5.2 Pages/Visit)
6,832
(10.07 Hits/Visit)
150.76 GB
(233159.73 KB/Visit)
Not viewed traffic * 5,374 7,098 26.74 GB
Downloads
Downloads Hits 206 Hits Bandwidth Average size
/shows/archive/emissions/16/Le-protocole-de-Toronto.pdf 132 327 188.35 MB 420.19 KB
/shows/2016/FDE-0021-Power_Corporation_et_religions_monotheistes… 123 166 35.22 GB 124.80 MB
/shows/2016/FDE-0020-Ecoles_de_mysteres.mp3 38 28 6.82 GB 105.85 MB
/shows/2016/FDE-0019-Nenki_en_magasine.mp3 33 146 14.20 GB 81.24 MB
/shows/2015/FDE-0013-Laurent_de_StopMensonges.mp3 33 8 4.40 GB 109.83 MB
/shows/2015/FDE-0017-Nenki_de_retour.mp3 30 5 5.34 GB 156.35 MB
/shows/2015/FDE-0015-Video_Societes_Secretes.mp3 30 5 8.31 GB 243.13 MB
/shows/2015/FDE-0014-Ludo_lumineux.mp3 28 10 4.04 GB 108.81 MB
/shows/2015/FDE-0009-Nenki_sur_Charlie_Hebdo.mp3 24 5 6.97 GB 246.12 MB
/shows/2015/FDE-0007-Entrevue_Extraterrestre.mp3 24 12 6.60 GB 187.65 MB
/shows/2015/FDE-0012-Nenki_en_tournee.mp3 22 16 5.72 GB 154.11 MB
/shows/2015/FDE-0016-Protocole_de_Toronto.mp3 22 19 8.02 GB 200.18 MB
/shows/2015/FDE-0018-Attaques_au_Bataclan_en_France.mp3 19 42 4.69 GB 78.71 MB
/shows/2015/FDE-0011-Nenki_sur_la_censure_en_France.mp3 19 5 5.75 GB 245.41 MB
/shows/2014/FDE-0003-Survol-Oeil-de-Horus-1.mp3 16 0 3.06 GB 195.74 MB
/shows/2015/FDE-0010-Programme_Citoyen.mp3 16 5 4.49 GB 218.95 MB
/shows/2015/FDE-0008-Charlie_Hebdo_en_analyse.mp3 13 5 3.39 GB 192.98 MB
/shows/2014/FDE-0001-Manipulation_Anunnaki.mp3 12 0 1.96 GB 166.87 MB
/shows/2014/FDE-0005-Sony-Koree-OPEC.mp3 11 0 2.49 GB 231.59 MB
/shows/archive/audio/mentions/EPICURE_CN_2015-04.mp3 8 0 32.53 MB 4.07 MB
/shows/2014/FDE-0004-Nenki.mp3 8 1 1.83 GB 208.56 MB
/shows/2014/FDE-0006-Special_Noel.mp3 6 0 824.80 MB 137.47 MB
/shows/2014/FDE-0002-Ebola_Louche.mp3 5 0 1.16 GB 238.23 MB
4 0 44.46 KB 11.12 KB
2 0 9.93 KB 4.96 KB

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *