Stats pour site non-encrypté, suivi du site encrypté.

 

Summary
Reported period Month Jul 2017
First visit 01 Jul 2017 – 00:05
Last visit 31 Jul 2017 – 23:34
Unique visitors Number of visits Pages Hits Bandwidth
Viewed traffic * 349 692
(1.98 visits/visitor)
1,972
(2.84 Pages/Visit)
4,118
(5.95 Hits/Visit)
266.30 GB
(403524.67 KB/Visit)
Not viewed traffic * 6,401 9,800 23.43 GB

 

Summary
Reported period Month Jul 2017
First visit 01 Jul 2017 – 00:07
Last visit 31 Jul 2017 – 23:54
Unique visitors Number of visits Pages Hits Bandwidth
Viewed traffic * 302 699
(2.31 visits/visitor)
3,036
(4.34 Pages/Visit)
4,832
(6.91 Hits/Visit)
89.30 GB
(133965.02 KB/Visit)
Not viewed traffic * 6,999 7,935 476.80 MB

 

Downloads
Downloads Hits 206 Hits Bandwidth Average size
/shows/archive/emissions/16/Le-protocole-de-Toronto.pdf 81 22 78.88 MB 784.21 KB
/shows/2015/FDE-0013-Laurent_de_StopMensonges.mp3 54 16 2.04 GB 29.82 MB
/shows/2015/FDE-0015-Video_Societes_Secretes.mp3 50 32 7.15 GB 89.24 MB
/shows/2015/FDE-0014-Ludo_lumineux.mp3 48 111 3.63 GB 23.38 MB
/shows/2015/FDE-0016-Protocole_de_Toronto.mp3 46 11 4.11 GB 73.84 MB
/shows/2015/FDE-0012-Nenki_en_tournee.mp3 45 58 7.73 GB 76.83 MB
/shows/2015/FDE-0008-Charlie_Hebdo_en_analyse.mp3 44 19 3.68 GB 59.80 MB
/shows/2015/FDE-0009-Nenki_sur_Charlie_Hebdo.mp3 41 68 11.61 GB 109.08 MB
/shows/2016/FDE-0023-Guerison_Grabovoy.mp3 39 414 5.02 GB 11.34 MB
/shows/2015/FDE-0007-Entrevue_Extraterrestre.mp3 36 137 16.54 GB 97.92 MB
/shows/2016/FDE-0024-Realite-vs-Protocoles.mp3 36 15 4.10 GB 82.35 MB
/shows/2015/FDE-0010-Programme_Citoyen.mp3 36 14 4.12 GB 84.47 MB
/shows/2015/FDE-0011-Nenki_sur_la_censure_en_France.mp3 36 118 18.24 GB 121.28 MB
/shows/2016/FDE-0025-Joker-Questionne-Trump.mp3 35 44 2.94 GB 38.17 MB
/shows/2016/FDE-0020-Ecoles_de_mysteres.mp3 35 15 2.54 GB 52.05 MB
/shows/2014/FDE-0004-Nenki.mp3 34 57 10.11 GB 113.80 MB
/shows/2016/FDE-0021-Power_Corporation_et_religions_monotheistes… 32 15 2.86 GB 62.36 MB
/shows/2016/FDE-0019-Nenki_en_magasine.mp3 31 118 11.00 GB 75.57 MB
/shows/2016/FDE-0022-Nenki_vers_la_Terre_plane.mp3 31 225 12.42 GB 49.70 MB
/shows/2014/FDE-0006-Special_Noel.mp3 29 70 5.70 GB 58.94 MB
/shows/2014/FDE-0003-Survol-Oeil-de-Horus-1.mp3 28 27 4.68 GB 87.12 MB
/shows/2014/FDE-0001-Manipulation_Anunnaki.mp3 27 27 4.44 GB 84.15 MB
/shows/2014/FDE-0005-Sony-Koree-OPEC.mp3 27 121 15.84 GB 109.62 MB
/shows/2014/FDE-0002-Ebola_Louche.mp3 26 21 4.83 GB 105.33 MB
/shows/2015/FDE-0017-Nenki_de_retour.mp3 22 21 3.70 GB 88.17 MB

 

Downloads
Downloads Hits 206 Hits Bandwidth Average size
/shows/2017/FDE-0026-Seuvrage-de-cafeine-et-aussi-le-magnesium.m… 125 309 47.11 GB 111.15 MB
/shows/2015/FDE-0018-Attaques_au_Bataclan_en_France.mp3 22 79 3.40 GB 34.47 MB

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *