Summary
Reported period Month Dec 2016
First visit 01 Dec 2016 – 00:00
Last visit 31 Dec 2016 – 23:57
Unique visitors Number of visits Pages Hits Bandwidth
Viewed traffic * 2,078 8,330
(4 visits/visitor)
41,400
(4.96 Pages/Visit)
50,403
(6.05 Hits/Visit)
354.77 GB
(44658.34 KB/Visit)
Not viewed traffic * 12,464 16,830 25.73 GB

 

Downloads
Downloads Hits 206 Hits Bandwidth Average size
/shows/2016/FDE-0025-Joker-Questionne-Trump.mp3 145 442 30.02 GB 52.37 MB
/shows/2016/FDE-0024-Realite-vs-Protocoles.mp3 116 324 49.28 GB 114.69 MB
/shows/archive/emissions/16/Le-protocole-de-Toronto.pdf 58 0 53.40 MB 942.79 KB
/shows/2016/FDE-0022-Nenki_vers_la_Terre_plane.mp3 28 223 24.85 GB 101.39 MB
/shows/2015/FDE-0015-Video_Societes_Secretes.mp3 23 233 29.25 GB 117.00 MB
/wp-content/uploads/guerison_regeneration_du_corps_selon_les_com… 22 0 5.88 MB 273.71 KB
/shows/2016/FDE-0021-Power_Corporation_et_religions_monotheistes… 19 48 7.07 GB 108.09 MB
/shows/2015/FDE-0017-Nenki_de_retour.mp3 17 131 15.10 GB 104.51 MB
/shows/2015/FDE-0018-Attaques_au_Bataclan_en_France.mp3 17 23 2.21 GB 56.59 MB
/shows/2014/FDE-0005-Sony-Koree-OPEC.mp3 16 63 8.17 GB 105.96 MB
/shows/2015/FDE-0016-Protocole_de_Toronto.mp3 16 28 4.66 GB 108.49 MB
/shows/2016/FDE-0023-Guerison_Grabovoy.mp3 15 33 5.30 GB 113.03 MB
/shows/2014/FDE-0004-Nenki.mp3 13 12 3.66 GB 149.84 MB
/shows/2016/FDE-0019-Nenki_en_magasine.mp3 13 9 3.00 GB 139.46 MB
/shows/2015/FDE-0010-Programme_Citoyen.mp3 12 1 2.92 GB 229.95 MB
/shows/2015/FDE-0009-Nenki_sur_Charlie_Hebdo.mp3 12 186 17.81 GB 92.11 MB
/shows/archive/audio/mentions/EPICURE_CN_2015-04.mp3 12 0 0 0
/shows/2015/FDE-0007-Entrevue_Extraterrestre.mp3 11 17 2.74 GB 100.23 MB
/shows/2014/FDE-0003-Survol-Oeil-de-Horus-1.mp3 11 3 2.29 GB 167.78 MB
/shows/2015/FDE-0011-Nenki_sur_la_censure_en_France.mp3 9 1 2.50 GB 256.12 MB
/shows/2014/FDE-0002-Ebola_Louche.mp3 9 20 3.40 GB 119.93 MB
/shows/2014/FDE-0006-Special_Noel.mp3 8 0 1.07 GB 137.47 MB
/shows/2015/FDE-0008-Charlie_Hebdo_en_analyse.mp3 8 13 2.72 GB 132.82 MB
/shows/2015/FDE-0014-Ludo_lumineux.mp3 8 46 2.52 GB 47.72 MB
/shows/2015/FDE-0012-Nenki_en_tournee.mp3 7 0 1.15 GB 167.98 MB
/shows/2014/FDE-0001-Manipulation_Anunnaki.mp3 6 10 1.49 GB 95.14 MB
/shows/2016/FDE-0020-Ecoles_de_mysteres.mp3 6 9 1.40 GB 95.61 MB
/shows/2015/FDE-0013-Laurent_de_StopMensonges.mp3 5 43 2.29 GB 48.85 MB

 

 

Monthly history
 

Jan
2016
Feb
2016
Mar
2016
Apr
2016
May
2016
Jun
2016
Jul
2016
Aug
2016
Sep
2016
Oct
2016
Nov
2016
Dec
2016
Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2016 0 0 0 0 0
Feb 2016 0 0 0 0 0
Mar 2016 0 0 0 0 0
Apr 2016 0 0 0 0 0
May 2016 190 299 1,948 3,736 48.97 GB
Jun 2016 402 678 3,526 6,832 150.76 GB
Jul 2016 316 618 3,119 6,329 154.72 GB
Aug 2016 3,666 15,700 66,286 76,900 1895.11 GB
Sep 2016 3,355 22,311 90,722 107,263 1092.76 GB
Oct 2016 3,323 22,924 89,949 110,367 630.80 GB
Nov 2016 3,530 20,292 121,973 135,564 623.47 GB
Dec 2016 2,078 8,330 41,400 50,403 354.77 GB
Total 16,860 91,152 418,923 497,394 4951.35 GB

 

Leave a Reply

Your email address will not be published. Required fields are marked *