Premiers chiffres pour site non-encrypté, second pour site encrypté.

 

Summary
Reported period Month Jun 2017
First visit 01 Jun 2017 – 00:00
Last visit 30 Jun 2017 – 23:51
Unique visitors Number of visits Pages Hits Bandwidth
Viewed traffic * 888 1,716
(1.93 visits/visitor)
4,839
(2.81 Pages/Visit)
8,998
(5.24 Hits/Visit)
258.14 GB
(157736.51 KB/Visit)
Not viewed traffic * 6,430 9,737 39.02 GB

 

Summary
Reported period Month Jun 2017
First visit 01 Jun 2017 – 00:05
Last visit 30 Jun 2017 – 23:36
Unique visitors Number of visits Pages Hits Bandwidth
Viewed traffic * 624 1,946
(3.11 visits/visitor)
16,788
(8.62 Pages/Visit)
21,843
(11.22 Hits/Visit)
211.59 GB
(114012.1 KB/Visit)
Not viewed traffic * 7,853 9,031 2.67 GB

 

Downloads
Downloads Hits 206 Hits Bandwidth Average size
/shows/archive/emissions/16/Le-protocole-de-Toronto.pdf 121 100 137.97 MB 639.30 KB
/shows/2016/FDE-0019-Nenki_en_magasine.mp3 77 82 10.13 GB 65.23 MB
/shows/2016/FDE-0022-Nenki_vers_la_Terre_plane.mp3 76 109 10.67 GB 59.05 MB
/shows/2016/FDE-0023-Guerison_Grabovoy.mp3 75 31 6.12 GB 59.17 MB
/shows/2016/FDE-0020-Ecoles_de_mysteres.mp3 69 76 9.45 GB 66.77 MB
/shows/2016/FDE-0024-Realite-vs-Protocoles.mp3 66 182 23.60 GB 97.44 MB
/shows/2016/FDE-0025-Joker-Questionne-Trump.mp3 65 51 6.27 GB 55.32 MB
/shows/2016/FDE-0021-Power_Corporation_et_religions_monotheistes… 55 6 4.82 GB 80.85 MB
/shows/2015/FDE-0016-Protocole_de_Toronto.mp3 54 1 4.71 GB 87.69 MB
/shows/2015/FDE-0013-Laurent_de_StopMensonges.mp3 52 4 2.36 GB 43.21 MB
/shows/2015/FDE-0017-Nenki_de_retour.mp3 50 11 4.76 GB 79.94 MB
/shows/2015/FDE-0015-Video_Societes_Secretes.mp3 46 20 6.80 GB 105.55 MB
/shows/2015/FDE-0014-Ludo_lumineux.mp3 41 1 2.38 GB 57.98 MB
/shows/2014/FDE-0006-Special_Noel.mp3 39 2 2.85 GB 71.19 MB
/shows/2015/FDE-0007-Entrevue_Extraterrestre.mp3 39 22 7.94 GB 133.22 MB
/shows/2014/FDE-0001-Manipulation_Anunnaki.mp3 38 67 9.73 GB 94.93 MB
/shows/2015/FDE-0009-Nenki_sur_Charlie_Hebdo.mp3 38 2 5.73 GB 146.81 MB
/shows/2015/FDE-0010-Programme_Citoyen.mp3 38 1 4.95 GB 130.09 MB
/shows/2015/FDE-0011-Nenki_sur_la_censure_en_France.mp3 37 3 5.77 GB 147.82 MB
/shows/2015/FDE-0012-Nenki_en_tournee.mp3 36 1 3.77 GB 104.43 MB
/shows/2015/FDE-0008-Charlie_Hebdo_en_analyse.mp3 35 57 10.15 GB 112.94 MB
/shows/2014/FDE-0004-Nenki.mp3 31 21 6.24 GB 122.90 MB
/shows/2014/FDE-0005-Sony-Koree-OPEC.mp3 31 2 3.85 GB 119.40 MB
/shows/2014/FDE-0002-Ebola_Louche.mp3 29 146 21.66 GB 126.71 MB
/shows/2014/FDE-0003-Survol-Oeil-de-Horus-1.mp3 27 187 19.04 GB 91.09 MB

 

 

 

Downloads
Downloads Hits 206 Hits Bandwidth Average size
/shows/2017/FDE-0026-Seuvrage-de-cafeine-et-aussi-le-magnesium.m… 253 830 121.08 GB 114.48 MB
/shows/2015/FDE-0018-Attaques_au_Bataclan_en_France.mp3 41 4 1.36 GB 30.96 MB

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *