Statistiques Octobre 2017
October, 2017 downloads
529
Total Downloads
Sum of Unique Downloads: 437
Blubrry Octobre 2017
Filename | Unique Downloads | Total Downloads |
FDE-0028-Saint-Martin-Devaste.mp3 | 117 | 152 |
FDE-0027-Vaccination-forcee-en-France.mp3 | 33 | 43 |
FDE-0026-Seuvrage-de-cafeine-et-aussi-le-magnesium.mp3 | 26 | 33 |
FDE-0025-Joker-Questionne-Trump.mp3 | 20 | 22 |
FDE-0024-Realite-vs-Protocoles.mp3 | 17 | 22 |
FDE-0023-Guerison_Grabovoy.mp3 | 13 | 14 |
FDE-0022-Nenki_vers_la_Terre_plane.mp3 | 13 | 16 |
FDE-0021-Power_Corporation_et_religions_monotheistes.mp3 | 11 | 14 |
FDE-0020-Ecoles_de_mysteres.mp3 | 6 | 6 |
FDE-0019-Nenki_en_magasine.mp3 | 13 | 15 |
FDE-0018-Attaques_au_Bataclan_en_France.mp3 | 18 | 24 |
FDE-0017-Nenki_de_retour.mp3 | 8 | 8 |
FDE-0016-Protocole_de_Toronto.mp3 | 7 | 7 |
FDE-0015-Video_Societes_Secretes.mp3 | 15 | 19 |
FDE-0014-Ludo_lumineux.mp3 | 11 | 16 |
FDE-0013-Laurent_de_StopMensonges.mp3 | 6 | 6 |
FDE-0012-Nenki_en_tournee.mp3 | 8 | 9 |
FDE-0011-Nenki_sur_la_censure_en_France.mp3 | 7 | 8 |
FDE-0010-Programme_Citoyen.mp3 | 6 | 6 |
FDE-0009-Nenki_sur_Charlie_Hebdo.mp3 | 6 | 6 |
FDE-0008-Charlie_Hebdo_en_analyse.mp3 | 6 | 6 |
FDE-0007-Entrevue_Extraterrestre.mp3 | 12 | 13 |
FDE-0006-Special_Noel.mp3 | 12 | 12 |
FDE-0005-Sony-Koree-OPEC.mp3 | 11 | 11 |
FDE-0004-Nenki.mp3 | 6 | 6 |
FDE-0003-Survol-Oeil-de-Horus-1.mp3 | 6 | 7 |
FDE-0002-Ebola_Louche.mp3 | 9 | 11 |
FDE-0001-Manipulation_Anunnaki.mp3 | 14 | 17 |
Source | Total |
Web Browsers | 307 |
Mobile Applications | 161 |
Podcatchers | 43 |
Anonymous | 9 |
Tablet / Pad Web Browsers | 9 |
Platform | Total |
Macintosh | 208 |
Windows | 135 |
iOS (iPhone, iPad) | 112 |
Android | 42 |
Multi Platform | 15 |
Unknown | 7 |
Chromebook OS | 7 |
Linux | 3 |
Client | Total |
Chrome (Desktop) | 228 |
iOS Podcast app and iPhone Pla | 83 |
Internet Explorer | 57 |
iTunes | 25 |
Chrome (Mobile) | 19 |
CastBox.FM Mobile App | 18 |
Podcasts for iOS | 16 |
Windows Media Player | 14 |
Firefox | 13 |
Unknown | 9 |
iPad Media Player | 9 |
Android Podcast App (okhttp) | 9 |
Chrome (Chromebook) | 7 |
Stitcher radio for iOS | 7 |
Pocket Casts | 3 |
ffplay Simple Player | 3 |
Safari (Desktop) | 2 |
Zune Marketplace | 1 |
Android (smartphone) | 1 |
Windows Mobile | 1 |
Samsung with Android | 1 |
Stitcher radio for Android | 1 |
Google Play Music Podcasts | 1 |
Player FM for Android | 1 |
Country | Total |
Canada | 216 |
Japan | 184 |
United States | 43 |
France | 38 |
Tunisia | 13 |
Togo | 11 |
Switzerland | 5 |
Kenya | 4 |
Belgium | 4 |
Cameroon | 2 |
Germany | 2 |
Israel | 2 |
Australia | 1 |
Morocco | 1 |
Senegal | 1 |
Cote D’Ivoire | 1 |
Haiti | 1 |
Summary | |||||||||||||||||||||||||||||||||||||
|
Downloads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Depuis Août 2017
Complete history of downloads
2,747
Total Downloads
Sum of Unique Downloads: 2,036